All Sattlite TP LIST
| 1 | 74.9°E | ABS 2 | ABS FreeDish | KU | 11734 | H | 2/3 44000H | MPEG-2/HD |
| 11790 | H | 2/3 44000H | MPEG-2 | |||||
| 11856 | H | 2/3 44000H | MPEG-2 | |||||
| 12227 | H | 2/3 44000H | MPEG-2 | |||||
| 12523 | H | 1/2 30000H | MPEG-2 | |||||
| 2 | 83.0°E | G-Sat 10 | TATA Sky DTH | KU | 10970 | H | 32720 | MPEG-4 |
| 10970 | V | 32720 | MPEG-4 | |||||
| 11010 | H | 27500 | MPEG-4 | |||||
| 11050 | H | 32720 | MPEG-4 | |||||
| 11090 | H | 32720 | MPEG-4 | |||||
| 11130 | H | 32720 | MPEG-4 | |||||
| 11130 | V | 32720 | MPEG-4 | |||||
| 11170 | H | 32720 | MPEG-4 | |||||
| 11470 | V | 32720 | MPEG-4 | |||||
| 11510 | H | 32720 | DMPEG-4 | |||||
| 11550 | H | 32720 | MPEG-4 | |||||
| 11590 | H | 32720 | MPEG-4 | |||||
| 11630 | H | 32720 | MPEG-4 | |||||
| 11670 | H | 32720 | MPEG-4 | |||||
| 3 | 88.0°E | ST 2 | Videocon D2H | 11164 | V | 44995 | MPEG-4 | |
| 11164 | H | 44995 | MPEG-4/HD | |||||
| 11483 | H | 44995 | MPEG-4 | |||||
| 11164 | H | 44995 | MPEG-4 | |||||
| 11164 | V | 44995 | MPEG-4 | |||||
| 11546 | V | 44995 | MPEG-4 | |||||
| 11546 | H | 44995 | MPEG-4 | |||||
| 11609 | V | 44995 | MPEG-4 | |||||
| 11609 | H | 44995 | MPEG-4 | |||||
| 11672 | V | 44995 | MPEG-4 | |||||
| 11672 | H | 44995 | MPEG-4 | |||||
| 4 | 91.5°E | Measat 3 | Reliance Digital TV | KU | 12563 | V | 30000 | DVB-S / MPEG-4 /5/6 |
| 12523 | V | 32700 | DVB-S / MPEG-4 /7/8 | |||||
| 12523 | H | 30000 | DVB-S / MPEG-4 /3/4 | |||||
| 12603 | V | 30000 | DVB-S / MPEG-4 /5/6 | |||||
| 12643 | V | 30000 | DVB-S / MPEG-4 /5/6 | |||||
| 12683 | V | 30000 | DVB-S / MPEG-4 /5/6 | |||||
| 12683 | H | 27500 | DVB-S / MPEG-4 /5/6 | |||||
| 12723 | V | 30000 | DVB-S / MPEG-4 /5/6 | |||||
| 12723 | H | 32700 | DVB-S / MPEG-4 /7/8 | |||||
| 5 | 91.5°E | Measat3 | Sun Direct DTH | KU | 12316 | H | 30000 | MPEG-4 |
| 12563 | H | 32000 | MPEG-4 | |||||
| 12603 | H | 32000 | MPEG-4 | |||||
| 12643 | H | 32000 | MPEG-4 | |||||
| 5.1 | 93.5°E | Insat4B | Sun Direct HD | KU | 11030 | V | 32000 | DVB-S / MPEG-4 / 8PSK/ 5/6 |
| 6 | 93.5°E | GSAT 15 | DD Freedish | KU | 11090 | V | 3/4 29500V | MPEG-2 |
| 11470 | V | 3/4 29500V | MPEG-2 | |||||
| 11170 | V | 3/4 29500V | MPEG-2 | |||||
| 11510 | V | 3/4 29500V | MPEG-2 | |||||
| 11550 | V | 3/4 29500V | MPEG-2 | |||||
| 11630 | V | 3/4 29500V | MPEG-2 | |||||
| 7 | 95.0°E | NSS6 | Dish TV | KU | 11037 | H | 40700 | DVB-S / MPEG-2 / 3/4 |
| 11090 | H | 30000 | DVB-S / MPEG-2 / 5/6 | |||||
| 11172 | H | 30000 | DVB-S / MPEG-2 / 5/6 | |||||
| 12535 | V | 43200 | DVB-S / MPEG-2 / 3/4 | |||||
| 12595 | H | 43200 | DVB-S / MPEG-2 / 3/4 | |||||
| 12595 | V | 43200 | DVB-S / MPEG-2 / 3/4 | |||||
| 12647 | H | 30000 | DVB-S / MPEG-2 / 3/4 | |||||
| 12647 | V | 32700 | DVB-S / MPEG-2 / 5/6 | |||||
| 12668 | H | 32700 | DVB-S / MPEG-2 / 3/4 | |||||
| 12668 | V | 27500 | DVB-S / MPEG-2 / 5/6 | |||||
| 12729 | V | 32700 | DVB-S / MPEG-2 / 5/6 | |||||
| 7.1 | 95.0°E | SES 8 | Dish TV | KU | 11990 | H | 43000 | DVB-S / MPEG-2 / 3/4 |
| 12110 | H | 40700 | DVB-S / MPEG-2 / 3/4 | |||||
| 12170 | H | 40700 | DVB-S / MPEG-2 / 3/4 | |||||
| 7.2 | 100.5°E | AsiaSat 5 | Dish TV HD | KU | 12582 | V | 40700 | DVB-S2 / 8PSK / MPEG-4 / HD/ 2/3 |
| 12642 | V | 40700 | DVB-S2 / 8PSK / MPEG-4 / HD/ 2/3 | |||||
| 12702 | H | 40700 | DVB-S2 / 8PSK / MPEG-4 / HD/ 2/3 | |||||
| 8 | 108.2°E | SES-7 | Airtel Digital TV | KU | 11480 | V | 28800 | MPEG-4 |
| 11483 | H | 26600 | MPEG-4 | |||||
| 11520 | V | 32700 | MPEG-4 | |||||
| 11520 | H | 32700 | MPEG-4 | |||||
| 11560 | V | 32700 | MPEG-4 | |||||
| 11560 | H | 32700 | MPEG-4 | |||||
| 11600 | V | 32700 | MPEG-4 | |||||
| 11600 | H | 32700 | MPEG-4 | |||||
| 11640 | V | 30000 | MPEG-4 | |||||
| 11640 | H | 30000 | MPEG-4 | |||||
| 11680 | V | 32700 | MPEG-4 | |||||
| 11680 | H | 32700 | MPEG-4 | |||||
Comments
Post a Comment